<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Alabamaforeclosuresforsale.com - ALABAMA - Properties Feed</title>
        <link>http://www.alabamaforeclosuresforsale.com/</link>
        <description>The latest ALABAMA properties of Alabamaforeclosuresforsale.com</description><copyright>2012 Alabamaforeclosuresforsale.com - All Rights Reserved</copyright><pubDate>Sat, 19 May 2012 08:00:22 -0400</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Mobile, Mobile County - AL</title>
			<description>Location: Foreclosure - Mobile, Mobile County - AL, , Zipcode: 36618, Price: $39,900.00, Bed/Baths: 3/2.00, Code: 26603034</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/MOBILE/26603034.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Brookwood, Tuscaloosa County - AL</title>
			<description>Location: Foreclosure - Brookwood, Tuscaloosa County - AL, Sandalwood Dr, Zipcode: 35444, Price: $147,900.00, Bed/Baths: 3/2.00, Code: 26603033</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/BROOKWOOD/26603033.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Birmingham, Jefferson County - AL</title>
			<description>Location: Foreclosure - Birmingham, Jefferson County - AL, Brookstone Way, Zipcode: 35210, Price: $75,000.00, Bed/Baths: 3/2.00, Code: 26603032</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/BIRMINGHAM/26603032.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boaz, Etowah County - AL</title>
			<description>Location: Foreclosure - Boaz, Etowah County - AL, 21st St N, Zipcode: 35956, Price: $47,900.00, Bed/Baths: 3/2.00, Code: 26603031</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/BOAZ/26603031.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Oxford, Calhoun County - AL</title>
			<description>Location: Foreclosure - Oxford, Calhoun County - AL, Son Johnson Rd, Zipcode: 36203, Price: $69,900.00, Bed/Baths: 3/2.00, Code: 26603030</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/OXFORD/26603030.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Hanceville, Cullman County - AL</title>
			<description>Location: Foreclosure - Hanceville, Cullman County - AL, Gunnells Ln, Zipcode: 35077, Price: $24,900.00, Bed/Baths: 3/2.00, Code: 26603029</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/HANCEVILLE/26603029.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Eclectic, Elmore County - AL</title>
			<description>Location: Foreclosure - Eclectic, Elmore County - AL, Magnolia Ave Nw, Zipcode: 36024, Price: $109,900.00, Bed/Baths: 3/2.00, Code: 26603028</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/ECLECTIC/26603028.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jasper, Walker County - AL</title>
			<description>Location: Foreclosure - Jasper, Walker County - AL, Lindsey Rd, Zipcode: 35504, Price: $79,900.00, Bed/Baths: 3/2.00, Code: 26603027</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/JASPER/26603027.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Alabaster, Shelby County - AL</title>
			<description>Location: Foreclosure - Alabaster, Shelby County - AL, Pineywoods Sipsey R, Zipcode: 35007, Price: $59,900.00, Bed/Baths: 3/2.00, Code: 26603026</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/ALABASTER/26603026.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Newton, Dale County - AL</title>
			<description>Location: Foreclosure - Newton, Dale County - AL, 2nd Ave Sw, Zipcode: 36352, Price: $49,900.00, Bed/Baths: 3/2.00, Code: 26603025</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/NEWTON/26603025.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Decatur, Morgan County - AL</title>
			<description>Location: Foreclosure - Decatur, Morgan County - AL, Woodland Dr, Zipcode: 35603, Price: $119,900.00, Bed/Baths: 3/2.00, Code: 26603024</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/DECATUR/26603024.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Daphne, Baldwin County - AL</title>
			<description>Location: Foreclosure - Daphne, Baldwin County - AL, Edlingham Castle Dr, Zipcode: 36526, Price: $134,900.00, Bed/Baths: 3/1.00, Code: 26603023</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/DAPHNE/26603023.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Thorsby, Chilton County - AL</title>
			<description>Location: Foreclosure - Thorsby, Chilton County - AL, St Helen Street, Zipcode: 35171, Price: $84,900.00, Bed/Baths: 5/3.00, Code: 26603022</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/THORSBY/26603022.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Pleasant Grove, Jefferson County - AL</title>
			<description>Location: Foreclosure - Pleasant Grove, Jefferson County - AL, Jones St, Zipcode: 35127, Price: $159,900.00, Bed/Baths: 4/2.00, Code: 26602225</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/PLEASANT GROVE/26602225.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kinston, Coffee County - AL</title>
			<description>Location: Foreclosure - Kinston, Coffee County - AL, 9th Street, Zipcode: 36453, Price: $49,900.00, Bed/Baths: 4/2.00, Code: 26602224</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/KINSTON/26602224.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Smiths Station, Lee County - AL</title>
			<description>Location: Foreclosure - Smiths Station, Lee County - AL, County Road 427, Zipcode: 36877, Price: $54,900.00, Bed/Baths: 4/2.00, Code: 26602223</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/SMITHS STATION/26602223.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Cordova, Walker County - AL</title>
			<description>Location: Foreclosure - Cordova, Walker County - AL, Lee Road 235, Zipcode: 35550, Price: $39,900.00, Bed/Baths: 5/3.00, Code: 26602222</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/CORDOVA/26602222.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rainbow City, Etowah County - AL</title>
			<description>Location: Foreclosure - Rainbow City, Etowah County - AL, Gobblers Road, Zipcode: 35906, Price: $105,000.00, Bed/Baths: 3/2.00, Code: 26601944</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/RAINBOW CITY/26601944.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Orange Beach, Baldwin County - AL</title>
			<description>Location: Foreclosure - Orange Beach, Baldwin County - AL, Mountain Lake Cir, Zipcode: 36561, Price: $270,000.00, Bed/Baths: 4/4.00, Code: 26601946</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/ORANGE BEACH/26601946.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Birmingham, Jefferson County - AL</title>
			<description>Location: Foreclosure - Birmingham, Jefferson County - AL, Holder Rd, Zipcode: 35206, Price: $2,700.00, Style: Residential, Bed/Baths: 3/1, Code: 26601399</description>
			<link>http://www.alabamaforeclosuresforsale.com/listings/FORECLOSURE/BIRMINGHAM/26601399.html</link>
		</item>
			
    </channel>
</rss>
